FIXED |
 |
| Application | Prep. Specifics | Cementation Options | Material Category |
 |
Captek | Anterior or Posterier Single to 4 Unit Bridge | Standard PFM Prep .5 Chamfer or Shoulder if Porcelain to margin is desired. Under .4, a metal margin is recommended. | Conventional Cementation | Porcelain Fused to High Noble |
Procera All-Ceram* | Single Anterior 7 Posterior Crowns *Can be used in 3 unit bridges | .8mm chamfer or shoulder margin, 1.5-2.0mm occlusal reduction | Conventional Cementation | Alumnus core layered ceramic |
Empress | Single Anterior Crowns & Veneers Posterior Onlays | Butt Joint 90o Margins 1.0mm 1.0mm min. Facial 2.0 for occlusal .06 Facial min. for veneers, 1.5 Incisal 90o occlusal margin, 1.5 depth | Dual-Cure Bonding Light Cure Bonding | Pressable Ceramic Anteriors are pressed in cut-back then layered incisal 1/2 |
belleGlass HP | Posterior Inlays & Onlays Especially good for restorations with occlusal margins. Very Nice on lower Anterior Crowns | 90o Occlusal margins, 1.0 Occlusal Clearance Rounded Internal Line angles | Dual-Cure Bonding | Hybrid Composite |
| Single to 8 Unit Bridges Inlay Bridges | .8mm chamfer or shoulder margin, 1.5-2.0mm occlusal reduction | Conventional Cementation | Metal Reinforced Pressable Ceramic |
 |
REMOVABLE |
 |
Valpast/Lucitone FRS | Metal-Free partial | No Rest preps required | N/A | Nylon |
Talon 
| Soft/Hard Night Guards Soft/Hard Splints | Excellent retention and comfort with-out need for any metal retention | N/A | N/A |
Clear Clasps | Used with conventional chrome partials in lieu of metal clasps | N/A | N/A | Nylon |